
Company Type:Buyer Update Time:2025-11-22 Peru, All year 2017 Buyer Transaction record 23 item
HScode 5
Times 23
Amount 286276.6
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190909 | File NO. | - |
| Importer | DIVECENTER S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | TRABAJOS MARITIMOS S.A. | ||
| Agency | JOSE VICENTE SILVA FERNANDEZ S.R.L. AGENTE DE ADUANA | ||
| Origin | brazil | Loading country | COLOMBIA |
| Loading port | COCTG | Departure time | - |
| HScode | 6813810000 | Commodity status | NUEVO/BUENO |
| Product description | JGO. LONAS FRENO POSTERIOR FRAS-LE S/M PARTES Y/O REPUESTOS DE USO VEHICULAR JUEGO DE 8 4707-WI _ AF/700Translation | ||
| Quantity | 918.409 | Gross weight | 930.286 |
| Weight | 918.409 | Weight unit | KILOGRAMO |
| Total price(USD) | 2626.5 | FOB price (USD) | 2626.5 |
| Unit price USD (quantity) | 2.8598 | Unit price USD (weight) | 2.8598 |
| Freight | 52.227 | Insurance | 1.962 |
| Commercial quantity | 150 | Commercial Unittype | JUEGO |
| Incoterms | FOB | Brand | FRAS-LE |
-
5HS Code
-
23Times
-
286276.6Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170929 | 3918109000 | China | SHANGHAI | - | ||
| 20170908 | 3918101000 | China | SHANGHAI | - | ||
| 20170908 | 3918101000 | China | SHANGHAI | - | ||
| 20170908 | 3916200000 | China | SHANGHAI | - | ||
| 20170908 | 3918101000 | China | SHANGHAI | - | ||
| 20170908 | 3918101000 | China | SHANGHAI | - | ||
| 20170823 | 3918101000 | China | SHANGHAI | - | ||
| 20171113 | 3918101000 | China | SHANGHAI | - | ||
| 20170908 | 3918101000 | China | SHANGHAI | - | ||
| 20170929 | 3918101000 | China | SHANGHAI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail